In 2025, TNEB tariff rates in Tamil Nadu will continue to have a tiered system, with rates increasing based on consumption. The base rate for the first 400 units bimonthly will be ₹4.80 per unit, increasing to ₹6.45 for 401-500 units, ₹8.55 for 501-600 units, ₹9.65 for 601-800 units, ₹10.70 for 801-1000 units, and ₹11.80 for over 1000 units, as per the TNEB Bill Tariff 2025. Reference: TNERC – T.O.No.6 of 2024, Dt.15-07-2024
TNEB bill tariff 2024
Units (u) | Subsidy | Unit Range | Unit Cost | |
From | To | |||
≤ 100 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
≤ 200 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 2.45 × u | 101 | 200 | ₹ 2.35 | |
≤ 400 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 2.45 × u | 101 | 200 | ₹ 2.35 | |
₹ 0.10 × u | 201 | 400 | ₹ 4.70 | |
≤ 500 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 2.45 × u | 101 | 200 | ₹ 2.35 | |
₹ 0.10 × u | 201 | 400 | ₹ 4.70 | |
₹ 0.15 × u | 401 | 500 | ₹ 6.30 | |
≤ 600 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 0.10 × u | 101 | 400 | ₹ 4.70 | |
₹ 0.15 × u | 401 | 500 | ₹ 6.30 | |
₹ 0.15 × u | 501 | 600 | ₹ 8.40 | |
≤ 800 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 0.10 × u | 101 | 400 | ₹ 4.70 | |
₹ 0.15 × u | 401 | 500 | ₹ 6.30 | |
₹ 0.15 × u | 501 | 600 | ₹ 8.40 | |
₹ 0.20 × u | 601 | 800 | ₹ 9.45 | |
≤ 1000 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 0.10 × u | 101 | 400 | ₹ 4.70 | |
₹ 0.15 × u | 401 | 500 | ₹ 6.30 | |
₹ 0.15 × u | 501 | 600 | ₹ 8.40 | |
₹ 0.20 × u | 601 | 800 | ₹ 9.45 | |
₹ 0.20 × u | 801 | 1000 | ₹ 10.50 | |
> 1000 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 0.10 × u | 101 | 400 | ₹ 4.70 | |
₹ 0.15 × u | 401 | 500 | ₹ 6.30 | |
₹ 0.15 × u | 501 | 600 | ₹ 8.40 | |
₹ 0.20 × u | 601 | 800 | ₹ 9.45 | |
₹ 0.20 × u | 801 | 1000 | ₹ 10.50 | |
₹ 0.25 × u | > 1000 | ₹ 11.55 |
TNEB Electricity Bill Calculator – Check Your Exact Electricity Charges
Want to check your exact electricity consumption and charges? Use our TNEB Electricity Bill Calculator to quickly find out how much you need to pay. This online tool helps you calculate TNEB bill based on your current units consumed, making it easier than ever to manage your electricity expenses.
The Tamil Nadu Electricity Board (TNEB), now operating as TANGEDCO, is a government-owned power generation and distribution company. With our electricity bill calculator, users can instantly calculate TNEB bill and view accurate charges for their bi-monthly consumption.
How to Use the TNEB Electricity Bill Calculator
- Enter your electricity consumption in units.
- Select your applicable tariff category.
- Click “Calculate” to view your total electricity charges.
It’s that simple! You can also make your TNEB bill payment through offline mode at your nearest office or online via official portals.
TNEB Electricity Charges Table
We provide the latest TNEB electricity charges table so you can check detailed consumption fees and understand how your bill is calculated. Our electricity bill calculator considers all updated tariffs to give you an exact estimate.
Benefits of Using Our TNEB Electricity Bill Calculator
- Quickly calculate TNEB bill from your unit consumption.
- Accurate and up-to-date tariff rates.
- Save time compared to manual bill calculations.
- Option to check offline and online payment methods.
Stay informed about your electricity consumption and avoid surprises in your bi-monthly bill. Use our TNEB Electricity Bill Calculator to calculate TNEB bill effortlessly.